Feature
Product Features
Mechanical accuracy is based on the flatness less than 5 μm in 1 M²
High rigidity 4 Box Guide ways on base, X Y Z axes Hardened Box Ways
High rigid Cartridge Belt Drive Spind
Largest and rigidity column
the ballscrews and linear ways are lubricated automatically by timer controlled oil injection
24 Tools Swing Arm type ATC
A screw type auger is provided as a standard feature
Double-anchored ballscrews with twin pre-loaded ball nut
Rigid construction
Extra Rigid Machine Structures
Specification
VB-1055, VB-1066, VB-1376, VB-1576
VB-1055 |
VB-1066 |
VB-1376 |
VB-1576 |
||
MACHINING ENVELOPE | |||||
Axis Travel | X | 1000 mm | 1050 mm | 1300 mm | 1500 mm |
Y | 500 mm | 600 mm | 750 mm | 750 mm | |
Z | 550 mm | 600 mm | 650 mm | 650 mm | |
Spindle nose to table (mm) | 100~650 mm | 100~710 mm | 90~740 mm | 90~740 mm | |
Spindle center to column | 600 mm | 640 mm | 740 mm | 740 mm | |
Table | |||||
Table size | 1100 * 500 | 1100 * 600 | 1400 * 600 | 1700 * 600 | |
Table loading capacity | 700 kg | 1000 kg | 1500 kg | 1500 kg | |
T-slot configuration | 16 mm x 5T | 18 mm x 5T | 18 mm x 5T | 18 mm x 5T | |
Spindle | |||||
Taper | BT# 40(STD.), or DIN-69871A (Opt.), BT#50 (opt.)- V-1500 | ||||
CNC Control System Spindle speed Coolant through spindle |
Siemens 828d, or FAGOR 8055i FL MC 8,000 rpm SS Series: 12000rpm (inline direct-drive system) Available. Complies with DIN 69871 from B tool holder |
||||
Main motor (con/30 min KW) | 7.5/11 KW, (Std) 12/16 KW, (Siemens), 11/15 KW(Fagor) | ||||
Axes Transmission | |||||
X Y Z Rapid feed | X-Y axes : 24 m/min, Z axis: 20 m/min 10 m/min 16 / 16 / 16 Nm |
||||
X Y Z feed rate | |||||
Feed Motor torque (XYZ) Nm | |||||
Accuracy | |||||
Positioning | ± 0.005 (± 0.0002") | ||||
Positioning repeatability | ± 0.003 mm (± 0.0001") | ||||
Automatic Toolchanger | |||||
Number of Tools (ATC) | 20-station Carousel type (A Type), 24 tools Dual Arm Type.(B Type) | ||||
Tool selection | By address code, Random / bi-directional rotation | ||||
Pull stud | MAS 403-P40T (45°),CT40 (45°) or DIN 69872 B (45°) | ||||
Max. Tool diameter | O 80 mm | ||||
Max. Tool weight | 8 Kgs | ||||
Max. Tool length | 300 mm (12") | ||||
Tool change time (tool to tool) | 2 sec for Arm Type | ||||
Coolant pump motor | 3/4 HP | ||||
Air required | kg/cm (85 psi) | ||||
Machine weight (Approx.) | 5,000 Kg | 6500 Kg | 7500 Kg | 7800 Kg |
* Specifications are subject to change without notice