Feature
- Powerful 5 HP Inverter variable speed drive with Hi/Low gear 2 speed ranges
- X-Y-Z Travel: 1000 x 500 x 550 mm
- Hardened and ground spindle with NT40 taper
- Hardened and chromed quill with 5" travel
- P4 ABEC7 angular contact spindle bearings
- C5 double nut X/Y/Z axes 32mm diameter ballscrew
- Hardened and ground table surface
- Ground T-slots to provide accurate reference edge
- Hardened and ground, square X/Y ways
- Turcite B coating on saddle X/Y axes ways Standard Rubber way cover on three axes
- X/Y axes handwheels
- Coolant system with pump
- Automatic lubrication
- Base chip tray and rear splash guard
- Halogen work light
- Tools, toolbox
BM-420T
- 7.5 Hp Hi torque Inverter variable speed drive with Hi-low speed ranges
- Hardened and chromed quill with 5.51" travel with NT 40 taper
- The spindle speed is programmable through the CNC control with over-ride capability
- CP4 ABEC7 angular contact spindle bearings
- C5 double nut X/Y/Z axes Ø40 mm diameter ballscrew.
- Hardened/ground Box way construction
- Turcite B coating on saddle X/Y/Z ways
- Telescopic steel way cover on X/Y/Z
- Coolant system with pump
- Automatic lubrication with alarm
- Heavy-duty chip tray, rear splash guard and table guarding
- Long arm halogen work light 10V/70W
- FAGOR 8055i FL MC Control System is perhaps the most versatile CNC in existence due to its Dual Operating System, it is a very powerful ISO G-code control System and in the other mode Icon conversational programming with highly interactive graphics
- Base chip tray and rear splash guard
- Icon Conversational Programming Rectangular Boss cycle, Round Boss cycle, Rectangular Pocket cycle, Circular Pocket cycles, Profile Pocket 2D & 3D cycles, Slot Milling, Profile Milling, Multiple Drilling cycles, Boring cycles, Reaming cycles, Arc bolt hole cycles, Random position cycles
BM-460T, BM-560T, BM-600T
Specification
BM-420T / BM-460T / BM-560T / BM-600T
BM-420T |
BM-460TH |
BM-560T |
BM-600T |
|
HEADSTOCK | ||||
Spindle Motor | 5 HP | 7.5 hp | 7.5 hp | 7.5 hp |
Spindle speed range | 60 - V 4200 rpm | 60 - V 4500 rpm | ||
Spindle Taper | NT40 | NT40 | NT40 | |
Quill diameter | Ø100mm | Ø105mm | Ø110 mm | Ø110 mm |
Quill Travel | 127mm (5") | 150 mm (6") | 150 mm (6") | 150 mm (6") |
Head swivel (Right/ Left) | ±90 degrees | ±90 degrees | ||
TRAVEL | ||||
Table size (mm) | 305 x 1520 | 400 x 1370 | 420 x 1600 (17"x63") | 450 x1800 (18"x70") |
Longitudinal travel (X-axis) | 1000 mm (39.5") | 1000 mm (40") | 1300 mm (51") | 1500 mm (60") |
Cross travel (Y-axis) | 500 mm (20") | 510 mm (20") | 630 mm (25") | 630 mm (25") |
Vertical travel (Z-axis) | 550 mm (22") | 560 mm (22") | 610 mm (24") | 610 mm (24") |
Spindle nose to table top | 100-660mm | 100-660mm | 120-750mm (5"-30") | 120-750mm (5"-30") |
Spindle center to column | 550 mm | 550 mm | 660 mm | 660 mm |
Max. Table loading cap. | 350 KGS | 850 KGS | 1200 KGS | 1200 KGS |
FEED | ||||
Feed Motor (X-Y-Z) | 1 kW, AC | 2 kW, AC | 2 kW, AC | |
Rapid traverse (X-Y-Z) | 8,000 mm/min | 15,000 mm/min (393.70 ipm) | ||
Cutting feed rate | 5,000 mm/min (196 ipm) | |||
Coolant pump motor | 1/8 hp | |||
Coolant Capacity | 16 Gallons | |||
Lubrication pump | 150 W | |||
Power required | 15 KVA | |||
Air required | 6 kg/cm (85 psi) | |||
Packing size (W x D x H) | 65" x 78" x 82" | 65" x 78" x 82" | 72" x 84" x 88" | 80" x 84" x 88" |
Operation dimensions | 110" x 75" x 93" | 115" x 78" x 96" | 165" x 84" x 105" | 175" x 84" x 88" |
Machine weight (Approx.) | 2,300 kg | 3,200 kg | 3,800 kg | 4,000 kg |
All data subject to change without notice