Feature
Headstock and Spindle
The unique barrel shaped cast iron headstock, designed for low thermal distortion, comes with either high or low speed spindles supported by five ultra high precision class P4 angular contact ball bearings while provides high axial thrust and radial stability. Each spindle offers unusually large spindle bores for maximum workpiece capacity.
Carriage and Turret
The unique barrel shaped cast iron headstock, designed for low thermal distortion, comes with either high or low speed spindles supported by five ultra high precision class P4 angular contact ball bearings while provides high axial thrust and radial stability. Each spindle offers unusually large spindle bores for maximum workpiece capacity.
Rigid construction
12" Chuck 45° Slant Box Ways construction assures rigid construction, based on one piece, solid cast iron base provides stability (HS-92X, HS-92XL)
Specification
HS-92 / HS-92X / HS?92XL
HS-92 |
HS-92L |
HS-92XL |
||
Machining Capacity | ||||
Swing Over Bed | Ø600 mm | Ø650 mm | ||
Swing Over Saddle | Ø400 mm | Ø450 mm | ||
Max. Turning Length | 750 mm | Ø600 mm | Ø1200 mm | |
Max. Turning Diameter | Ø450mm | |||
Spindle | ||||
Hyd. Chuck Diameter | 12" Inch | |||
Max. Bar Diameter | Ø92mm | |||
Spindle Nose | A2-8 type | |||
Bearing Type | NN3028 type | |||
Spindle Bearing Dia. | 140mm | |||
Spindle Motor 100% / 50% | 18.5/22KW | |||
Spindle Speed | 2500rpm | |||
Turret | ||||
Turret Type | ||||
Tool Shank / Number | □25mm / 10mm | |||
Tool Holder Bore Dia. | Ø40mm | |||
Index time next tool | 0.3sec | |||
Travels | ||||
X-axis Travel | 230+25mm | 225+25mm | ||
Z- Axis Travel | 750mm / 600mm / 1200mm | |||
Feed | ||||
Rapid Traverse Rate X-Axis | 20m/min | |||
Rapid Traverse Rate Z?axis | 20m/min | |||
Accuracies | ||||
Positioning | ± 0.005 mm (± .0002")mm | |||
Repeatability | ± 0.0025 mm (± .0001")Mm | |||
Turret | ± 2 arc sec | |||
Motor | ||||
Servo motor in X-axis | 3.0KW | |||
Servo motor in Z-axis | 3.0KW | |||
Hydraulic motor | 2 HP | |||
Coolant pump | 1HP | |||
Tailstock | ||||
Quilt Diameter | Ø80mm | |||
Tailstock quill taper | No.4 MT type | No.5 MT type | ||
Tailstock travel | 750mm | 600 / 1200 mm | ||
Quill travel | 120mm | |||
Overview | ||||
X-Axis Slideway | Box Way type | |||
Y-Axis Slideway | Box Way type | |||
Coolant Tank Capacity | 180liter | 180liter | 220liter | |
Floor Space | 395*180 cm | 265 / 360*180 cm | ||
Machine Weight | 6000 kg | 5600kg | 6500kg |
Specifications are subject to change without notice