Feature
Product Features
Heavy duty headstock construction.
Extra large spindle bore size
Maximum stability under heavy cutting.
Massive Heavy-Duty meehanite Carriage Saddle and Apron castings are heavily ribbed for maximum rigidity and performance
Rigid construction
Specification
XT-5060 / XT-5080 / XT-50120 / XT-50160 / XT-50200 / XT-50240 / XT-50320
XT-5060/XT-5080 XT-50120/XT-50160 XT-50200/XT-50240 XT-50280XT-50320 |
|
CAPACITIES | |
Swing over bed | 1270 mm (50") |
Center height | 660 mm (25.98") |
Swing over cross slide | 950 mm (37.4") |
Swing over gap | 1720 mm (67.71") |
Width of gap | 570 mm (Non gap if Distance between centers is longer than 5m) |
Width of bed | 610 mm (24") |
Dist. from floor to spindle center | 1370 mm |
Dist. between centers (mm) | 1700 / 2200 / 3200 / 4200 / 5200 / 6200 / 7200 / 8200 |
WORKPIECE WEIGHTS | |
Max. weight at headstock | 2,000 kg |
Between centers unsupported |
5,000 kg |
Between center w/1 steady rest | 6,500 kg |
Between center w/2 steady rest | 7,500 kg |
Small closed steady rest (opt.) | Ø150 - Ø380 mm |
Large closed steady rest (opt.) | Ø300 ~ Ø550 mm or Ø550 ~ Ø800 mm |
Follower rest (optional) | 50 ~ 180 mm |
Taper turning attachment taper / deg | ±75mm / 300mm / ±14° |
HEADSTOCK | |
Spindle bore (Standard) | O155mm (Std) /A 2-11 / 5 - 610 rpm (18 steps) |
Spindle bore (Optional) | O305 mm (12") |
Spindle nose | A2-15 |
Spindle speeds (18 Steps) | 3 - 400 rpm |
CARRIAGE | |
Cross slide feeds | 0.035-4.0 mm/rev. |
Cross slide travel | 700 mm |
Compound rest travel | 380 mm |
Tool size | 40 x 40 mm |
FEED AND THREADING | |
Lead screw diameter | Ø50 mm x 2TPI or 12 mm/pitch |
Longitudinal feeds | 0.05 ~ 1.52 mm/rev. |
Cross feeds | 0.025 ~ 0.76 mm/rev. |
Threading range, metric | 1 ~ 30 mm/Pitch |
Threading range, inch | 30 ~ 1 TPI |
Module pitch threads | 0.5 ~ 15 M |
DP. pitch threads | 60 ~ 2 TPI |
TAILSTOCK | |
Tailstock quill diameter | Ø165 mm |
Taper of center | MT#6 |
Quill travel | 300 mm |
POWER | |
Main spindle motor | 20 HP (30HP or 40HP on Option) |
Rapid motor | 3/4 HP |
Coolant pump | 1/4 HP |
Oil pump | 12W |
Net weight approx. (kg) | 6600 / 7000 / 7800 / 8600 / 9200 / 10000 / 10800 / 11600 |
* All data subject to change without notice