Feature
- 5 HP Motor on Vertical & Horizontal spindle head
- NST 40 Taper, Vertical: 16 speed, 75~3600 rpm,
Horizontal: 16 speed, 90 - 1320 rpm - (X-Y-Z-Quill) Travel: 1000 x 380 x 460 x 140 mm
- Table size: 300 x 1500 mm
- Heavy square slide way on Y and Z axis
- Turcite "B" lining on X and Y axes
- Chromed & Ground Quill fitted on precision
Internal-Ground Quill Bore - Hardened & ground work table & slide-ways
- Precision ball-screw on X and Y axes.
- X-axis table feed by Gear boxes drive
- Cross travel feed by inverter motor drive
- Lifting motor for knee up-down
- Micro switch on the manual knee handle for
additional operator safety - Metric dial graduations @ 0.02mm for X , Y & Z-Axis
- Automatic quill feed 0.045, 0.086, 0.142mm/rev
- Automatic cut off depth stop on quill
- Oil lubrication pump & reservoir
Specification
UNIT | KM-5VH | |
VERTICAL MAIN SPINDLE | ||
Spindle speeds, | rpm | 75~3600 (16 steps) or 70~3800 (Variable speed) |
Quill travel | mm (inch) | 140 (5.5) |
Spindle nose | N.S.T 40# | |
Swiveling angle of spindle head | ± 90° | |
Swiveling angle of overarm | 360° | |
Overarm travel | mm (inch) | 450 (18") |
Spindle nose to table surface | mm (inch) | 90 - 500 mm |
Spindle center to column | mm (inch) | 180 - 880 mm |
HORIZONTAL SPINDLE | ||
Spindle speeds, 6 steps | rpm | 90~1320 rpm (9 steps) |
Spindle nose | N.S.T. #40 | |
Spindle center to table surface | mm (inch) | 0 - 460 (0 - 18") |
Spindle center to overarm bottom | mm (inch) | 160 ( 6.3" ) |
TABLE | ||
Table size | mm (inch) | 1500 x 300 (59 x 12) |
X axis travel |
mm (inch) | 1000 (39.37) |
Y axis travel | mm (inch) | 380 (15) |
Z axis travel | mm (inch) | 460 (18) |
T-slot (size X number X distance) | mm (inch) | 16 x 3 x 70 (0.63x3x2.5) |
Longitudinal feed, 12 speeds | mm /min | 24~707 mm/min (12 steps) |
Longitudinal rapid travel | mm /min | 680 |
MOTOR | ||
Turret head spindle | HP | 5HP x 4P AC |
Horizontal spindle | HP | 5HP x 4P AC |
Longitudinal feed | HP | 2HP x 4P AC |
Table cross travel feed | HP | 1/2HP(4P) |
Table vertical rapid traverse | HP | 1HP (8P) |
Coolant pump | HP | 1 / 8 HP |
GENERAL | ||
Net weight | kg (lbs.) | 2250 (5000) |
External dimensions (L x W x H) |
mm (inch) | 1950 x 2050 x 1950 mm |
* Specifications are subject to change without notice.