Feature
- Powerful 10 hp or 15 HP spindle motor
- Rigidity Cartridge Spindle, BT40/ 8,000 rpm speed
- Hardened & Ground with turcite-B coating guide way
- C3 Double nut precision ball screws hardened & ground for high accuracy and long lasting
- FC30 Meehanite Casting main frame with annealed & stress relieved for long term reliability
- 100% Laser & ballbar tested for positioning accuracy & repeatability
- Box ways on Y & Z axis for maximum rigidity & stability
- 16 stations automatic tool change as an option
- Telescopic steel way cover on all X/Y/Z axes
- Base chip tray and rear splash guard
- Table Mounted chip guard w/Two sliding doors
- Coolant System
- Central lubrication system
- Built-in Quartz work light
Specification
BM-660H / BM-760H / BM-780H / BM-880H / BM-880XL
BM-660H |
BM-760H |
BM-780H |
BM-880H / BM-880XL |
||
TRAVEL | |||||
Longitudinal travel (X-axis) | 1700mm | 2000mm | 2500mm | 3000 mm | |
Cross travel (Y-axis) | 850 mm | 900 mm / 1000 mm | |||
Vertical travel (Z-axis) | 700 mm | 750 mm | |||
Spindle nose to table | 100-800 mm | 120-870mm | |||
Spindle center to column | 900 mm | 950 mm | |||
TABLE | |||||
Table size (mm) | 760x1830 | 813x2185 | 813x2750 | 813x3200 | |
T-slots (W x No. x P) | 18 x 5 x125mm | 18 x 7 x100 | |||
Max. Table load capa | 1500 KGs | 2000 KGs | 2500 KGs | ||
SPINDLE | |||||
Spindle Motor | 15 HP (Std) 20 HP (Opt) | 20 HP | |||
Spindle speed (STD) | 60 – 8000 rpm, 12,000 rpm (Option) | 6,000 rpm | |||
Spindle Taper | BT# 40(STD.), CT#40 or DIN 69871A(Option) | BT#50 | |||
Rapid traverse (X-Y-Z) | 12,000 mm/mini | ||||
Cutting feedrate (X-Y-Z) | 1 - 4000 mm/min | ||||
ACCURACY | |||||
Positioning | ± 0.010 mm (± 0.0004") | ||||
Repeatability | ± 0.005 mm (± 0.0002") | ||||
AUTOMATIC TOOL CHANGER: Carousel Type for H-Head only - Optional | |||||
No. of tools. | 16 / 20 Pockets | 24Pockets | |||
Tool selection | By address code, Random/bi-directional rotation | ||||
Pull stud | MAS 403-P40T (45°) or PS-CAT40 (45°) | P50T (45°) | |||
Max. Tool (Dia. x length) | Ø80mm (3.2") x 250 mm (10") | 240x350 | |||
Max. Tool weight | 7 Kgs | 15 KG | |||
Tool change time | 7 sec (Tool to Tool) | ||||
Floor space (L*W*H) (cm) | 350X280X300 | 495x320x300 | 535x320x300 | ||
Packing size | 230x420x260 | 230x472x260 | 260x450x320 | ||
Power required | 20 KVA | 30 KVA | 36 KVA | ||
Air required | 6 kg/cm (85 psi) | ||||
Machine weight (N.W) | 6,800 kg | 7,500 Kg | 10,000 Kg | 17,000 kgs |
* Specifications are subject to change without notice