Feature
- Horizontal Spindle Taper: No. 40
- Main spindle diameter: 3"
- Arbor milling diameter: 1" (25 mm)
- NT 40 Taper, 6 speeds: 108 - 1470 rpm
- Main spindle motor: 3 HP
- Feed & Rapid traverse motor: 1 HP
- (X-Y-Z) Travel: 560 x 300 x 420 mm
- Flood coolant system
- Swing-away vertical head attached as standard.
- Heavily ribbed casting machine stand
- Power feed and rapid traverse on longitudinal.
- 3 HP Motor on both Vertical and Horizontal spindle
- Vertical head can be tilted (R & L): ±45°
- Table size: 240 x 1060 mm
- Universal Table can be swiveled (R & L): ±45°
- Dual knee & table locks
Specification
UNIT | KM-2UH | ||
VERTICAL MAIN SPINDLE | |||
Spindle speeds, | rpm | 108 ~1476 (60Hz), 90 ~1225 (50Hz) |
|
Quill travel | mm (inch) | --- | |
Spindle nose | N.S.T 40# | ||
Swiveling angle of spindle head | ±90° | ||
HORIZONTAL SPINDLE | |||
Spindle speeds, 6 steps | rpm | 108 ~1476 (60Hz), 90 ~1225 (50Hz) |
|
Spindle nose | N.S.T. #40 | ||
Spindle center to table surface | mm (inch) | 0 - 320 (0 - 12.6) | |
Spindle center to overarm bottom | mm (inch) | 120 ( 5 ) | |
TABLE | |||
Table size | mm (inch) | 1060 x 240 (41.73 x 9.45) | |
X axis travel |
mm (inch) | 560 (22) | |
Y axis travel | mm (inch) | 300 (11.8) | |
Z axis travel | mm (inch) |
420 (17) | |
T-slot (size X number X distance) | mm (inch) | 16 x 3 x 60 (0.63x3x2.5) | |
Longitudinal feed, 6 speeds | mm /min | 16 - 190 (60 Hz), 13 - 160 (50 Hz) | |
Longitudinal rapid travel | mm /min | 1620 (60Hz), 1350 (50Hz) | |
Table swivel (R & L) | ±45° | ||
MOTOR | |||
Turret head spindle | HP | 3HP x 4P AC | |
Horizontal spindle | HP | 3HP x 4P AC | |
Longitudinal feed | HP | 1HP x 4P AC | |
Coolant pump | HP | 1 / 8 HP | |
GENERAL | |||
Net weight | kg (lbs.) | 1250 (2750) | 1100 (2420) |
External dimensions (L x W x H) | mm (inch) | 1450 x 1475 x 2000 (57 x 58 x 77) |
* SPECIFICATIONS MAY BE CHANGED OR IMPROVED WITHOUT NOTICE.